| Capacity | 2 TB |
|---|---|
| Form factor | M.2 2280 |
| NAND Flash | 3D NAND |
| Controller | SMI SM2264 |
| Dimensions (L x W x H) | 80.6 x 23.2 x 10.65mm / 3.17 x 0.91 x 0.42inch(with heat sink) 80 x 22 x 3.3mm / 3.15 x 0.87 x 0.13inch (without heat sink) |
| Weight | 36.6g /1.3oz (with heat sink) 7.3g /0.26oz (without heat sink) |
| Interface | PCIe Gen4 x4 |
| Sequential Read (Max) | Up to 7,400MB/s (PC/Laptop)*, Up to 6,400MB/s (PS5) |
| Sequential Write (Max) | Up to 6,800MB/s* |
| 4KB Random Read IOPS(Max) | Up to 750K* |
| 4KB Random Write IOPS(Max) | Up to 630K* |
| Operating temperature | 0°C – 70°C |
| Storage temperature | -40°C-85°C |
| Shock resistance | 1,500G/0.5ms |
| MTBF | 2,000,000 hours |
| Terabytes Written (TBW) | 3,120TB** |
“Kingston 250GB NVMe SSD” has been added to your cart. View cart
“Adata LEGEND 800 2TB PCIe Gen4 x4 M.2 2280” has been added to your cart. View cart
Adata LEGEND 960 MAX 2TB PCIe Gen4 x4 M.2 2280 Solid State Drive
- PCIe Gen4 x4
- ax. read/write speed: 7,400/6,800 MB/s
- Capacity: 2TB
- Heatsink provides effective cooling
- Supports latest Intel and AMD platforms
- Works with PS5 as expanded storage, click here for details
- 5-years warranty
| Form Factor | M.2 2280 |
|---|---|
| Storage | 2TB |
| Interface | NVMe PCIe Gen4x4 |
R4,282.00
Availability: In stock
| Form Factor | M.2 2280 |
|---|---|
| Storage | 2TB |
| Interface | NVMe PCIe Gen4x4 |













