| Capacity | 2000GB |
|---|---|
| Form factor | M.2 2280 |
| NAND Flash | 3D NAND |
| Dimensions (L x W x H) | 80 x 22 x 2.65mm / 3.15 x 0.87 x 0.1inch (with heat sink) 80 x 22 x 2.15mm / 3.15 x 0.87 x 0.09inch (without heat sink) |
| Weight | With heat sink:7.3g / 0.26oz Without heat sink:6.3g / 0.22oz |
| Interface | PCIe Gen4 x4 |
| Sequential Read (Max) | Up to 3,500MB/s* |
| Sequential Write (Max) | Up to 2,800MB/s* |
| Operating temperature | 0°C – 70°C |
| Storage temperature | -40°C-85°C |
| Shock resistance | 1500G/0.5ms |
| MTBF | 2,000,000 hours |
| Terabytes Written (TBW) | 1200TB** |
Adata LEGEND 800 2TB PCIe Gen4 x4 M.2 2280
● PCIe Gen4 x4
● Max. read/write speed: 3,500/2,800MB/s
● Capacity: 2TB
● Supports NVMe 1.4
● Supports latest Intel and AMD platforms
● 3-years warranty
| Form Factor | M.2 2280 |
|---|---|
| Storage | 2TB |
| Interface | NVMe PCIe Gen4x4 |
R2,742.00
Availability: In stock
| Form Factor | M.2 2280 |
|---|---|
| Storage | 2TB |
| Interface | NVMe PCIe Gen4x4 |






