Storage Temperature | -40°C to +85°C |
---|---|
Endurance | 450TBW |
Memory Type | PCIe Gen 4.0 x4 |
SSD Max Sequential Read CDM | Up to 5,000MB/s |
SSD Max Sequential Write CDM | Up to 4,400MB/s |
Power Consumption Active | 4.3W Average |
SSD Smart Support | Yes |
NAND Technology | 3D QLC |
SSD Operating Temperature | 0°C to +65°C |
Storage Humidity | 93% RH (40° C) |
SSD Package Contents | MP600 CORE XT M.2 SSD |
SSD Shock | 1,500 G |
Form Factor | M.2 2280 |
Application Consumer | Client |
SSD Compatibility | M.2 2280 Interface Connector Windows 11, Windows 10, Mac OS X |
Voltage | 3.3V, +/- 5% |
Vibration | 20Hz~80Hz/1.52mm, 80Hz~2000Hz/20G |
DEVSLP | PS4: <3mW |
Encryption | AES 256-bit Encryption |
MTBF Hours | 1,500,000 hours |
SSD TBW | 450 |
Weight | 0.030 |
“Corsair Vengeance Series 16GB (2 x 8GB) DDR4 SODIMM 2400MHz CL16 Memory Kit” has been added to your cart. View cart
Corsair MP600 CORE XT 2TB NVMe M.2
The CORSAIR MP600 CORE XT provides great storage performance ideal for PCIe Gen4-compatible motherboards, laptops, and notebooks.
Form Factor | M.2 2280 |
---|---|
Storage | 2TB |
Interface | NVMe PCIe Gen4x4 |
R4,052.00
Availability: In stock
Form Factor | M.2 2280 |
---|---|
Storage | 2TB |
Interface | NVMe PCIe Gen4x4 |