| Storage Temperature | -40°C to +85°C |
|---|---|
| Endurance | 1400TBW |
| Memory Type | PCIe Gen 4.0 x4 |
| SSD Max Sequential Read CDM | Up to 7,000MB/s |
| SSD Max Sequential Write CDM | Up to 6,550MB/s |
| Max Random Read QD32 IOMeter | Up to 660K IOPS |
| Max Random Write QD32 IOMeter | Up to 800K IOPS |
| SSD Smart Support | Yes |
| NAND Technology | 3D TLC |
| SSD Operating Temperature | 0°C to +70°C |
| Storage Humidity | 93% RH (40° C) |
| SSD Package Contents | MP600 PRO Series M.2 SSD with heatsink, QSG |
| SSD Shock | 1,500 G |
| Form Factor | M.2 2280 |
| Application Consumer | Client |
| SSD Compatibility | M.2 2280 Interface Connector Windows 10, Mac OS X |
| Voltage | 3.3V, +/- 5% |
| Vibration | 20 Hz~80 Hz/1.52 mm, 80 Hz~2000 Hz/20G |
| DEVSLP | PS4: <2mW |
| Encryption | AES 256-bit Encryption |
| MTBF Hours | 1,700,000 hours |
| SSD TBW | 1400 |
| Capacity | 2TB |
| Interface | PCIe Gen 4.0 x4 |
| Weight | 0.072 |
“Corsair 5000D Tempered Glass Mid-Tower ATX PC Case — White” has been added to your cart. View cart
Corsair MP600 PRO 2TB M.2 NVMe PCIe Gen. 4 x4 SSD
The CORSAIR MP600 PRO Gen4 PCIe x4 NVMe 1.4 M.2 SSD provides extreme storage performance, using Gen4 PCIe technology to achieve blazing fast speeds of up to 7,000MB/sec sequential read and 6,850MB/sec sequential write.
| Form Factor | M.2 2280 |
|---|---|
| Storage | 2TB |
| Interface | NVMe PCIe Gen4x4 |
R4,339.00
Availability: In stock
| Form Factor | M.2 2280 |
|---|---|
| Storage | 2TB |
| Interface | NVMe PCIe Gen4x4 |











