Storage Temperature | -40°C to +85°C |
---|---|
Endurance | 3000TBW |
Memory Type | PCIe Gen 4.0 x4 |
SSD Max Sequential Read CDM | Up to 7,100MB/s |
SSD Max Sequential Write CDM | Up to 6,800MB/s |
Max Random Read QD32 IOMeter | Up to 1M IOPS |
Max Random Write QD32 IOMeter | Up to 1.2M IOPS |
SSD Smart Support | Yes |
NAND Technology | 3D TLC |
SSD Operating Temperature | 0°C to +70°C |
Storage Humidity | 93% RH (40° C) |
SSD Package Contents | MP600 PRO Series M.2 SSD with heatsink, QSG |
SSD Shock | 1,500 G |
Form Factor | M.2 2280 |
Application Consumer | Client |
SSD Compatibility | M.2 2280 Interface Connector Windows 10, Mac OS X |
Voltage | 3.3V, +/- 5% |
Vibration | 20 Hz~80 Hz/1.52 mm, 80 Hz~2000 Hz/20G |
DEVSLP | PS4: <2mW |
Encryption | AES 256-bit Encryption |
MTBF Hours | 1,800,000 hours |
SSD TBW | 3000 |
Capacity | 4TB |
Interface | PCIe Gen 4.0 x4 |
Weight | 0.117 |
Corsair MP600 PRO XT 4TB M.2 NVMe PCIe Gen. 4 x4 SSD
The CORSAIR MP600 PRO XT Gen4 PCIe x4 NVMe 1.4 M.2 SSD provides extreme storage performance, using Gen4 PCIe technology to achieve unbelievably fast sequential read and write speeds.
Form Factor | M.2 2280 |
---|---|
Storage | 4TB |
Interface | NVMe PCIe Gen4x4 |
R8,824.00
Availability: In stock
Form Factor | M.2 2280 |
---|---|
Storage | 4TB |
Interface | NVMe PCIe Gen4x4 |