| Storage Temperature | -40°C to +85°C |
|---|---|
| Endurance | 3,120 TBW |
| Memory Type | PCIe Gen 3.0 x4 |
| SSD Max Sequential Read CDM | Up to 3,480MB/s |
| SSD Max Sequential Write CDM | Up to 2,700 MB/s |
| Max Random Read QD32 IOMeter | Up to 500K IOPS |
| Max Random Write QD32 IOMeter | Up to 530K IOPS |
| SSD Smart Support | Yes |
| NAND Technology | 3D TLC NAND |
| SSD Operating Temperature | 0°C to +70°C |
| Storage Humidity | 93% RH (40° C) |
| SSD Shock | 1500 G |
| Form Factor | M.2 2280 |
| Application Consumer | Client |
| SSD Compatibility | Form Factor: M.2 SSD|Supported Platforms: Intel® 100, 200, 300, 400, X99, X299 Chipsets, AMD Socket AM4 Platform, X399, TRX40 |
| Voltage | 3.3V, +/- 5% |
| Vibration | 20Hz~80Hz/1.52mm, 80Hz~2000Hz/20G |
| DEVSLP | L1.2 < 2mW |
| Encryption | AES 256-bit Encryption |
| MTBF Hours | 1,800,000 Hours |
| SSD TBW | 3120 |
| Capacity | 1920 GB |
| Interface | PCIe Gen 3.0 x4 |
| Weight | 0.03 |
“Corsair 275R Airflow Tempered Glass Mid-Tower Gaming Case — White” has been added to your cart. View cart
Corsair Force Series™ MP510 1920GB M.2 SSD
The CORSAIR Force MP510 NVMe PCIe Gen3 x4 M.2 SSD provides extreme storage performance with blazing fast read speeds of up to 3,480MB/sec.
| Form Factor | M.2 2280 |
|---|---|
| Storage | 2TB |
| Interface | NVMe PCIe Gen3x4 |
R2,827.00
Availability: In stock
| Form Factor | M.2 2280 |
|---|---|
| Storage | 2TB |
| Interface | NVMe PCIe Gen3x4 |









